Scaffold Towers – Double Width (1.35m x 2.00m or 2.50m)

Price range: £25.50 through £232.50 ex. VAT

Easy to view price table below

Double width towers are available in a large selection of heights, all detailed below. When selecting a height, please note, towers are detailed and hired by platform height. This may not necessarily be your working height, taking into account your own height and whether you want to be working at feet, waist or head height. The table at the bottom of the page details platform heights with corresponding overall towers heights and a typical working height (2.00m above Platform).

(Note: both platform lengths are the same price)

  • *Platform Height

    *Platform Length

    *Hire Period

    Reset options
  • *Hire From

SKU: N/A Category:

Double Width Scaffold Towers (1.35m Wide x 2.00m or 2.50m Long)

These lightweight aluminium scaffold towers are easy to erect and are supplied complete with height adjustable castors. All the towers comply with the latest safety regulation with safety toe-boards, handrails, stabilisers, etc.

Rates below are for double width towers (both platform lengths are the same price). Single Width Scaffold Tower rates are here

Hire Rates (Heights detailed are Platform)

Hgt. 8 Hrs 1 Day 2 Days 3 Days Week W/End
1.41m 25.50 33.00 45.00 54.00 60.00 39.00
1.88m 28.70 37.15 50.65 60.75 67.50 43.90
2.34m 31.90 41.25 56.25 67.50 75.00 48.75
2.81m 35.05 45.40 61.90 74.25 82.50 53.65
3.27m 38.25 49.50 67.50 81.00 90.00 58.50
3.73m 41.45 53.65 73.15 87.75 97.50 63.40
4.20m 44.65 57.75 78.75 94.50 105.00 68.25
4.66m 47.80 61.90 84.40 101.25 112.50 73.15
5.13m 51.00 66.00 90.00 108.00 120.00 78.00
5.59m 54.20 70.15 95.65 114.75 127.50 82.90
6.05m 57.40 74.25 101.25 121.50 135.00 87.75
6.52m 60.55 78.40 106.90 128.25 142.50 92.65
6.98m 63.75 82.50 112.50 135.00 150.00 97.50
7.45m 66.95 86.65 118.15 141.75 157.50 102.40
7.91m 70.15 90.75 123.75 148.50 165.00 107.25
8.37m 73.30 94.90 129.40 155.25 172.50 112.15
8.84m 76.50 99.00 135.00 162.00 180.00 117.00
9.30m 79.70 103.15 140.65 168.75 187.50 121.90
9.77m 82.90 107.25 146.25 175.50 195.00 126.75
10.23m 86.05 111.40 151.90 182.25 202.50 131.65
10.69m 89.25 115.50 157.50 189.00 210.00 136.50
11.16m 92.45 119.65 163.15 195.75 217.50 141.40
11.62m 95.65 123.75 168.75 202.50 225.00 146.25
12.09m 98.80 127.90 174.40 209.25 232.50 151.15

All rates exclude VAT

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.